ENG101 General test, Sitting Plan

University of Buea > News > ENG101 General test, Sitting Plan

FIRST SESSION:     8:00-9:00

Saturday 29th November, 2014

 

HALL CAPACITY GROUP
A 150A 75 AA1
A 150B 75 AA4
A 150C 75 AA6
A 150D 75 AA7
A 150E 75 AA11
A 250 125 AA9
A 600 350 AA2, AA3, AA5, AA8, AA10
A 750 300 AA12, BB1, BB3, BB5
CLASSRM BL I RM. 100 A 75 BB7
CLASSRM BL. I RM. 150 A 125 BB2
CLASSRM BL.I RM.150 B 125 BB4
CLASSRM BL.II RM.100A 75 BB9
CLASSRM BL.II RM. 100 B 70 BB11
CLASSRM BL.II RM. 150 A 125 BB6
CLASSRM BL.II RM.150 B 125 BB8
RESTAU 4 70 CC1
RESTAU 5 70 CC3
RESTAU 6 70 BB10
RESTAU 7 75 BB12
U-BLOCK D 75 CC2
U-BLOCK E 75 CC4
U-BLOCK F 75 CC5
U-BLOCK G 125 CC6
CRBLK 1 50A 40 CC7
CRBLK 1 50B 40 CC7
CRBLK 1 50C 40 CC8
CRBLK 1 50D 40 CC8
CRBLK 1 50E 40 CC9
CRBLK 1 50F 40 CC9
CRBLK 2 50 A 40 CC10
CRBLK 2 50 B 40 CC10
CRBLK 2 50 C 40 CC11
CRBLK 2 50 D 40 CC11
CRBLK 2 50 E 40 CC12
CRBLK 2 50 F 40 CC12
RESTAU 1 40 DD1
RESTAU 2 40 DD1

SECOND SESSION

Saturday 29th November, 2014

9:00-10:00

  HALL CAPACITY GROUP
A 150A 75 DD4
A 150B 75 DD6
A 150C 75 DD7
A 150D 75 DD9
A 150E 75 DD11
A 250 125 DD12, EE1
A 600 350 DD2, DD3, DD5, DD8, DD10, FF17
A 750 300 DD11, EE3, EE6, EE7, FF18
CLASSRM BL I RM. 100 A 75 EE2
CLASSRM BL. I RM. 150 A 125 EE4
CLASSRM BL.I RM.150 B 125 EE8
CLASSRM BL.II RM.100A 75 EE5
CLASSRM BL.II RM. 100 B 70 EE9
CLASSRM BL.II RM. 150 A 125 EE12
CLASSRM BL.II RM.150 B 125 EE10
RESTAU 4 70 EE11
RESTAU 5 70 FF2
RESTAU 6 70 FF4
RESTAU 7 75 FF1
U-BLOCK D 75 FF3
U-BLOCK E 75 FF5
U-BLOCK F 75 FF6
U-BLOCK G 125 FF10, FF8
CRBLK 1 50A 40 FF7
CRBLK 1 50B 40 FF7
CRBLK 1 50C 40 FF9
CRBLK 1 50D 40 FF9
CRBLK 1 50E 40 FF11
CRBLK 1 50F 40 FF11
CRBLK 2 50 A 40 FF13
CRBLK 2 50 B 40 FF13
CRBLK 2 50 C 40 FF14
CRBLK 2 50 D 40 FF14
CRBLK 2 50 E 40 FF15
CRBLK 2 50 F 40 FF15
RESTAU 1 40 FF16
RESTAU 2 40 FF16
2 Responses
  1. Dr.michael Jackson

    Thank you for providing such an informative and well-written blog post. The information you shared was practical and applicable, and I appreciated the relevant examples and case studies you included. To delve deeper into this topic, click here.

  2. Dr.michael Jackson

    Thank you for providing such an informative and well-written blog post. The information you shared was practical and applicable, and I appreciated the relevant examples and case studies you included. To learn more, click here.

Leave a Reply